Betty Epperson of Epperson Realty Group - 512-630-7290

Browse by Zip Code > Condos For Sale in 78704

Currently, there 158 ACTIVE Condo Listings at this time for the zip code 78704. Asking Prices range from $179,000 to $2,600,000 with an average price of $606,367 and a Avg Price Per Square Foot of $502.

Recent 78704 Blog Posts

Live in the Hip 78704 zipcode
78704 is Austin's up and coming zip code with some great neighborhoods.    

Featured Communities

Browse active condo listings in BARTON PLACE
BARTON PLACE

13 Listings
$279,900 to $1,285,000


Browse active condo listings in THE TRAVIS HEIGHTS
THE TRAVIS HEIGHTS

11 Listings
$179,000 to $2,600,000


Browse active condo listings in ONE OAK
ONE OAK

11 Listings
$439,000 to $1,799,900


Browse active condo listings in SOUTHRIDGE
SOUTHRIDGE

9 Listings
$210,000 to $910,000


Browse active condo listings in ZILKR ON THE PARK
ZILKR ON THE PARK

7 Listings
$297,995 to $675,000


Browse active condo listings in IVY 78704
IVY 78704

5 Listings
$199,000 to $299,900


Browse 78704 Condos For Sale by Community

Community# Listings Min Price Max Price
04 FLATS 2 $675,000 $1,475,000
2020 CONGRESS 4 $205,000 $350,000
3114 SOCO 1 $250,000 $250,000
AKOYA 2 $275,000 $325,000
ASHTON GREEN 1 $435,000 $435,000
AUSTIN HEIGHTS 3 $234,900 $359,999
BARTON PLACE 13 $279,900 $1,285,000
BLUEBONNET LOFTS 4 $684,900 $925,000
BOULDIN CREEK 1 $849,000 $849,000
BRIDGES ON THE PARK 1 $539,000 $539,000
CARDINAL LANE 1 $449,995 $449,995
CARRIAGE PARK 1 $499,500 $499,500
CARTWRIGHT LOTS 1 $766,000 $766,000
CLAWSON RIDGE 1 $685,000 $685,000
COACHLIGHT 0 $0 $0
COUNCIL RIDGE 2 $299,900 $400,000
COURTYARD 1 $225,000 $225,000
CREEKSIDE TERRACE 2 $199,999 $295,900
DENIZEN 2 $409,000 $495,000
ENCLAVE AT DULCE LANE 2 $797,900 $815,667
FLAMINGO 1 $280,000 $280,000
FLATS ON WILSON 1 $450,000 $450,000
GLEN ORA 1 $299,990 $299,990
GREENVIEW ON BARTON CREEK 3 $404,900 $499,900
GREYSTONE AT PRATHER 2 $829,900 $849,500
IVY 78704 5 $199,000 $299,900
KINNEY LOFTS 2 $699,000 $839,000
MADRID 1 $337,000 $337,000
MESA 5 $329,000 $489,000
OAK KNOLL 2 $239,999 $349,999
ONE OAK 11 $439,000 $1,799,900
PINNACLE ON CLAWSON 1 $799,000 $799,000
RIVERWALK 0 $0 $0
SAGE CONDOMINIUMS 3 $499,000 $639,000
SOLA CITY HOMES 1 $699,000 $699,000
SOUTH RIVER CITY HOMES 1 $875,000 $875,000
SOUTHRIDGE 9 $210,000 $910,000
SPACES 2525 1 $599,000 $599,000
SPRINGHOLLOW 3 $349,000 $499,000
SWISHER 1 $1,674,000 $1,674,000
TALISMAN 1 $749,900 $749,900
THE GUILD 1 $624,900 $624,900
THE ISABELLA 1 $477,900 $477,900
THE LAAN 1 $720,000 $720,000
THE LOFT 1 $199,900 $199,900
THE LOREN AT LADY BIRD LAKE 1 $1,700,000 $1,700,000
THE LYRIC 1 $825,000 $825,000
THE SOUTH 5TH 2 $895,000 $1,075,000
THE SYCAMORE IN SOCO 1 $579,000 $579,000
THE TRAVIS HEIGHTS 11 $179,000 $2,600,000
THORNTON CITY HOMES 4 $257,500 $427,500
TOWNS AT CUMBERLAND 1 $449,990 $449,990
TRAVIS OAKS 3 $255,400 $345,000
VALLEY VIEW ENCLAVE 2 $665,000 $669,000
VILLAS OF LOST CANYON 1 $1,100,000 $1,100,000
ZILKR ON THE PARK 7 $297,995 $675,000

Browse Individual Listings within this Zip Code

Community Locations


Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-11-01