Betty Epperson of Epperson Realty Group

Browse by Zip Code > Condos For Sale in 78705

Currently, there 61 ACTIVE Condo Listings at this time for the zip code 78705. Asking Prices range from $179,900 to $1,195,000 with an average price of $361,551 and a Avg Price Per Square Foot of $437.

Recent 78705 Blog Posts

Condos for Sale near UT Austin
Living near the UT Austin campus is great for students, professors and those who want to enjoy the college energy.    

Featured Communities

Browse active condo listings in STONELEIGH
STONELEIGH

9 Listings
$198,500 to $395,911

Browse active condo listings in SUNCHASE
SUNCHASE

5 Listings
$245,000 to $399,900

Browse active condo listings in GUADALUPE SQUARE
GUADALUPE SQUARE

5 Listings
$179,900 to $210,000

Browse active condo listings in STERLING CREST
STERLING CREST

4 Listings
$289,000 to $449,950

Browse active condo listings in POINTE CONDOS
POINTE CONDOS

4 Listings
$222,000 to $359,990

Browse active condo listings in ST THOMAS
ST THOMAS

3 Listings
$309,000 to $350,000

Browse 78705 Condos For Sale by Community

Community# Listings Min Price Max Price
3000 GUADALUPE 1 $205,000 $205,000
BENCHMARK 2 $290,000 $299,600
CASCADE 1 $538,500 $538,500
CROIX CONDOMINIUMS 1 $339,000 $339,000
GALILEO AT 25TH STREET 1 $489,000 $489,000
GAZEBO 1 $259,900 $259,900
GROOMS ADD 1 $445,000 $445,000
GUADALUPE 31 2 $425,000 $439,000
GUADALUPE SQUARE 5 $179,900 $210,000
LENOX 1 $389,000 $389,000
LEON STREET 0 $0 $0
ORANGE TREE 1 $399,000 $399,000
OVERLOOK 1 $750,000 $750,000
POINTE CONDOS 4 $222,000 $359,990
ROBBINS PLACE 1 $289,900 $289,900
SAN PEDRO OAKS 1 $269,900 $269,900
SAN PEDRO SQUARE 1 $480,000 $480,000
ST CHARLES 1 $315,000 $315,000
ST THOMAS 3 $309,000 $350,000
STERLING CREST 4 $289,000 $449,950
STONELEIGH 9 $198,500 $395,911
SUNCHASE 5 $245,000 $399,900
TEXAN SHOAL CREEK 1 $389,995 $389,995
TEXAN TOWER 1 $409,900 $409,900
THE CENTURY 0 $0 $0
THIRTY 01 STREET CONDO 1 $357,500 $357,500
TOM GREEN CONDOS 1 $260,000 $260,000
WATERFORD CONDOS 1 $389,000 $389,000
WEST UNIVERSITY PLACE 1 $355,000 $355,000
WESTVIEW 1 $310,000 $310,000
WESTWOOD 1 $212,000 $212,000
WINCHESTER 2 $320,000 $325,000

Browse Individual Listings within this Zip Code

Community Locations


Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-10-21