Betty Epperson of Epperson Realty Group

Browse by City


Name # Active Min Price Max Price
AUSTIN 926 $169,000 $13,975,000
CEDAR PARK 13 $245,999 $529,000
GEORGETOWN 25 $210,000 $690,000
HORSESHOE BAY 40 $179,000 $1,850,000
LAGO VISTA 25 $164,900 $1,295,000
LAKEWAY 19 $339,900 $1,100,000
PFLUGERVILLE 34 $250,000 $628,900
ROUND ROCK 52 $275,000 $499,000
WIMBERLEY 4 $290,000 $350,000


Browse by City

Browse by Area


Name # Active Min Price Max Price
BARTON HILLS 14 $299,999 $1,265,000
BOULDIN 10 $258,999 $2,300,000
CLARKSVILLE 6 $450,000 $1,349,000
DAWSON 4 $619,500 $1,750,000
DOWNTOWN AUSTIN 150 $235,000 $13,000,000
EAST DOWNTOWN 29 $182,201 $1,665,000
GALINDO 9 $469,000 $949,900
HYDE PARK 2 $219,000 $224,900
NORTH LOOP 6 $290,000 $799,990
OLD WEST AUSTIN 5 $350,000 $3,100,000
SOUTH CONGRESS 3 $424,000 $549,000
SOUTH LAMAR 31 $289,000 $1,499,000
TRAVIS HEIGHTS 14 $253,000 $2,995,000
UT AUSTIN 52 $190,000 $1,200,000
ZILKER 22 $299,999 $1,945,000


Browse by Area

Browse by Category


Name # Active Min Price Max Price
Active Adult (55+) Condos in Georgetown TX 3 $344,000 $399,000
Austin Condo Buyer Resources 2 $949,000 $1,050,000
Austin Garden Patio Homes 7 $287,500 $399,900
Austin High Rise Condos 125 $265,000 $13,000,000
Austin Lofts 29 $325,000 $3,285,000
Austin Luxury Condos 56 $487,700 $13,000,000
Austin Townhomes 71 $229,000 $1,600,000
New Construction Condos in Austin 81 $314,990 $9,900,000
UT Austin Campus Condos 24 $235,000 $525,000


Browse Categories

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-09-28